Holiday Planning Guide - 21 days North and South Island Road Tour - starting from Christchurch then back to Christchurch. Experience New Zealand with a three week Drive NZ planned road tour.
| Day | Location | Distances | Travel Time |
|---|---|---|---|
| 1 | Christchurch at leisure | - | - |
| 2 | Christchurch to Blenheim | 251kms | 4hrs 10mins |
| 3 | Blenheim to Wellington | Ferry Book | 3hrs 30mins |
| 4 | Wellington to Napier | 323kms | 4hrs 50mins |
| 5 | Napier to Rotorua | 223kms | 3hrs 50mins |
| 6 | Rotorua to Whitianga | 200kms | 3hrs 10mins |
| 7 | Whitianga to Auckland | 205kms | 3hrs 15mins |
| 8 | Auckland to Paihia | 240kms | 4hrs 15mins |
| 9 | Paihia to Hamilton | 368kms | 6hrs 10mins |
| 10 | Hamilton to Taupo | 152kms | 2hrs 10mins |
| 11 | Taupo to Picton (Plus Ferry) | 380kms | 5hrs 10min |
| 12 | Picton to Nelson | 142kms | 2hrs 15mins |
| 13 | Nelson to Franz Josef | 469kms | 7hrs 45mins |
| 14 | Franz Josef to Wanaka | 287kms | 5hrs 55mins |
| 15 | Wanaka to Queenstown | 117kms | 1hr 50mins |
| 16 | Queenstown to TeAnau | 170kms | 2hrs 45mins |
| 17 | TeAnau to Milford Sound | 121kms | 2hrs 20mins |
| 18 | TeAnau to Queenstown | 170kms | 2hrs 45mins |
| 19 | Queenstown to Dunedin | 283kms | 4hrs 25mins |
| 20 | Dunedin to Tekapo | 303kms | 4hrs 30mins |
| 21 | Tekapo to Christchurch | 226kms | 3hrs 20mins |

