Holiday Planning Guide - 21 Days North and South Islands road tour. Experience New Zealand with a three week Drive NZ planned road tour.
| Day | Location | Distances | Travel Time |
|---|---|---|---|
| 1 | Auckland at leisure | - | - |
| 2 | Auckland to Paihia | 240kms | 4hrs 15mins |
| 3 | Paihia at leisure | - | - |
| 4 | Paihia to Whitianga | 445kms | 7hrs 35mins |
| 5 | Whitianga to Rotorua | 200kms | 3hrs 10mins |
| 6 | Rotorua at leisure | - | - |
| 7 | Rotorua to Napier | 223kms | 3hrs 50mins |
| 8 | Napier to Wellington | 323kms | 4hrs 50mins |
| 9 | Wellington Ferry to Picton | Ferry Book | 3hrs 30mins |
| 10 | Picton to Blenheim | 28kms | 25mins |
| 11 | Blenheim to Nelson | 116kms | 1hrs 45mins |
| 12 | Nelson to Greymouth | 290kms | 4hrs 45mins |
| 13 | Greymouth to Wanaka | 469kms | 9hrs 5mins |
| 14 | Wanaka to Queenstown | 117kms | 1hr 50mins |
| 15 | Queenstown to TeAnau | 170kms | 2hrs 45mins |
| 16 | TeAnau to Milford Sound | 121kms | 2hrs 20mins |
| 17 | TeAnau at leisure | - | - |
| 18 | TeAnau to Queenstown | 170kms | 1hrs 50mins |
| 19 | Queenstown to Christchurch | 486kms | 7hrs 15mins |
| 20 | Christchurch to Picton (Picton/Wellington Ferry) | 336kms | 5hrs |
| 21 | Wellington to Auckland | 658kms | 9hrs 15mins |
